Golden Saving Plus

Features and benefits
- An interest-bearing savings account with different interest frequency payout.
- Minimum required balance of EGP 50,000.
- Interest is calculated on lowest monthly balance and credited according to the frequencies below..
- Domestic and international cash withdrawal and purchases access through ATMs and POS 24/7.
- Offered to individuals only.
* The New Rates and tiers will be Effective on 1st of October 2025
Golden Saving plus Account Interest rate
| Frequency | Tiers EGP | Interest | 
|---|---|---|
| Monthly | 50K to 500K | 12.75% | 
| 500K to 1Mn | 15.75% | |
| 1Mn to 5Mn | 16.00% | |
| 5Mn to 10Mn | 16.50% | |
| 10Mn to 20Mn | 16.75% | |
| Above 20Mn | 17.25% | |
| Quarterly | 50K to 500K | 12.85% | 
| 500K to 1Mn | 15.90% | |
| 1Mn to 5Mn | 16.15% | |
| 5Mn to 10Mn | 16.65% | |
| 10Mn to 20Mn | 16.90% | |
| Above 20Mn | 17.40% | |
| Semi-annually | 50K to 500K | 13.00% | 
| 500K to 1Mn | 16.05% | |
| 1Mn to 5Mn | 16.30% | |
| 5Mn to 10Mn | 16.80% | |
| 10Mn to 20Mn | 17.05% | |
| Above 20Mn | 17.55% | |
| Annually | 50K to 500K | 13.25% | 
| 500K to 1Mn | 16.25% | |
| 1Mn to 5Mn | 16.50% | |
| 5Mn to 10Mn | 17.00% | |
| 10Mn to 20Mn | 17.25% | |
| Above 20Mn | 17.75% | 
* The below rates apply till 30-september-2025
Golden Saving plus Account Interest rate
| Frequency | Tiers EGP | Interest | 
|---|---|---|
| Monthly | 50K to 500K | 14.00% | 
| 500K to 1Mn | 16.25% | |
| 1Mn to 5Mn | 17.00% | |
| 5Mn to 10Mn | 17.50% | |
| 10Mn to 20Mn | 17.75% | |
| Above 20Mn | 18.00% | |
| Quarterly | 50K to 500K | 14.25% | 
| 500K to 1Mn | 16.50% | |
| 1Mn to 5Mn | 17.25% | |
| 5Mn to 10Mn | 17.75% | |
| 10Mn to 20Mn | 18.00% | |
| Above 20Mn | 18.25% | |
| Semi-annually | 50K to 500K | 14.50% | 
| 500K to 1Mn | 16.75% | |
| 1Mn to 5Mn | 17.50% | |
| 5Mn to 10Mn | 18.00% | |
| 10Mn to 20Mn | 18.25% | |
| Above 20Mn | 18.50% | |
| Annually | 50K to 500K | 14.75% | 
| 500K to 1Mn | 17.00% | |
| 1Mn to 5Mn | 17.75% | |
| 5Mn to 10Mn | 18.25% | |
| 10Mn to 20Mn | 18.50% | |
| Above 20Mn | 18.75% | 
Other Services:
- ATM services: Cash deposits, Fawry services, Bill payments, Fund transfer, foreign currency exchange.
- Free online banking.
- SMS Service – Subscription available upon request.
- E-Banking service 24/7.
- 24/7 access to Call Center through 19555.
- Debit card issuance is available upon request.
* Interest is calculated on lowest monthly balance and credited according to the frequencies above

Required documents
- Copy of a valid national ID for Egyptians or passport for expats.
- Proof of income.
- Recent original utility bill as proof of residence address.
- Proof of a permanent address document for expats.
* Additional documents may be required
* Terms&Conditions apply
Apply for one of our accounts 
Apply online to open an account