Discover a real treasure with Foreign Currency Time Deposits
AAIB unique time deposits in USD, Euro and GBP. They ensure the dual benefit of high interest rate stability and the flexibility of multiple interest payment frequencies
Features and benefits
- High-return foreign currency deposits
- Customer can apply for secured facility
- Offered for individuals only
- Minimum amount for the deposits is 5,000 for each currency and can be increased by 1,000 and its multiples
- A Variety of tenors and interest payment frequencies
USD
Interest frequency/ Tenor | 2 years |
---|---|
Monthly | 1.81% |
Quarterly | 1.88% |
Semi-annually | 1.94% |
Annually | 2.00% |
EUR
Interest frequency/ Tenor | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|
Monthly | 0.1250% | 0.1875% | 0.2500% | 0.4375% |
Quarterly | 0.1875% | 0.2500% | 0.4375% | 0.5000% |
Semi-annually | 0.2500% | 0.3750% | 0.5000% | 0.6250% |
Annually | 0.3750% | 0.5000% | 0.6250% | 0.7500% |
GBP
Interest frequency/ Tenor | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|
Monthly | 0.1250% | 0.3750% | 0.5000% | 0.6250% |
Quarterly | 0.2500% | 0.5000% | 0.6250% | 0.7500% |
Semi-annually | 0.3750% | 0.6250% | 0.7500% | 0.8750% |
Annually | 0.5000% | 0.7500% | 0.8750% | 1.0000% |
Required Documents
Foreign currency deposit application form in addition to a bank account to credit the interest

Apply for one of our deposits
Apply online to issue one of our deposits